Credit River

The Metropolitan Council's preliminary April 1, 2003 estimates of population and numbers of households for Credit River are as follows:

2003 Estimate

Population Households Persons per household
4245 1387 3.06

Scott County

Population (Historical* & Projections**)

  1970 1980 1990 2000 2010 2020 2030

Cities

Belle Plaine City 2,328 2,754 3,149 3,789 5,900 7,900 10,000
Elko City 115 274 259 472 1,120 1,850 2,600
Jordan 1,836 2,663 2,909 3,833 5,200 7,400 10,000
New Market 215 286 227 332 1,460 3,300 5,400
New Prague (Partial) 1,871 1,898 2,356 3,157 4,700 6,200 7,200
Prior Lake 4,127 7,284 11,482 15,917 22,000 28,200 35,000
Savage 3,115 3,954 9,906 21,115 30,000 37,700 40,000
Shakopee 7,716 9.941 11.739 20,568 34,000 48,500 57,500

Totals

21,223 29,054 42,027 69,183 104,380 141,050 167,700
+36.9% +44.7% +64.6% +50.9% +35.1% +18.9%

Townships

Belle Plaine 805 765 691 806 950 1,050 1,300
Blakeley 565 515 456 496 520 570 640
Cedar Lake 1,051 1,507 1,688 2,197 2,800 3,200 3,700
Credit River 1,165 2,360 2,854 3,895 4,900 6,800 8,600
Helena 1,016 1,215 1,107 1,440 1,620 1,800 2,200
Jackson 1,526 1,483 1,359 1,361 1,410 1,530 2,030
Louisville 571 813 910 1,359 1,430 1,500 1,710
New Market 1,236 1,636 1,972 3,057 4,100 5,300 7,200
St Lawrence 388 350 418 472 600 800 1,410
Sand Creek 1,250 1,516 1,511 1,551 1,640 1,830 2,090
Spring Lake 1,527 2,570 2,853 3,681 4,200 4,700 5,700

Totals

11,100 14,730 15,819 20,315 24,170 29,080 36,580
+ 32.7 % + 7.4 % + 28.4 % +19.0 % + 20.3 % + 25.8 %

Grand Total

32,323 43,784 57,846 89,498 128,550 170,130 204,280
+ 35.5 % + 32.1 % + 54.7 % +43.6 % + 32.3 % + 20.1 %
* Census Data
** Met Council Preliminary Population Forecasts (Blueprint 2030 Plan